Financial Aid
2012-2013 Cost of Attendance
M.D. Degree in state
revised 6/21/2012
| 1st year | 2nd year | 3rd year | 4th year | |
|---|---|---|---|---|
| (10 months) | (10 months) | (12 months) | (10 months) | |
| Tuition | $28,165 | $28,165 | $28,165 | $27,890 |
| Fees: | ||||
| University fee | $ 1,658 | $ 1,658 | $ 1,658 | $ 1,658 |
| University SGA fee | 36 | 36 | 36 | 36 |
| SOM SGA fee | 80 | 80 | 80 | 80 |
| Health fee | 195 | 195 | 195 | 195 |
| Disability insurance | 43 | 43 | 43 | 43 |
| Technology fee | 83 | 83 | 83 | 83 |
| Syllabi | 75 | 75 | ||
| Simulation fee | 200 | 200 | 200 | 200 |
| Tuition and fees | $30,535 | $30,535 | $30,460 | $30,185 |
| Other estimated costs: | ||||
| Medical insurance | $ 2,188 | $ 2,188 | $ 2,188 | $ 2,188 |
| National Board Exam Registration | 560 | 1,760 | ||
| Books and supplies | 2,500 | 3,000 | 3,000 | 2,500 |
| Stethoscope, diagnostic kit, penlight, reflex hammer, tuning fork, etc. | 600 | |||
| Pager for M3, M4 | 163 | |||
| Room and board | 14,000 | 14,000 | 16,800 | 14,000 |
| Transportation | 3,000 | 3,000 | 4,500 | 6,000 |
| Personal/misc. | 3,000 | 3,000 | 3,780 | 3,000 |
| Average loan origination fees | 230 | 230 | 230 | 230 |
| Subtotal | $24,918 | $26,741 | $32,258 | $27,918 |
| TOTAL EST. COST OF ATTENDANCE | $55,453 | $57,276 | $62,718 | $58,103 |
M.D. Degree out-of-state
| 1st year | 2nd year | 3rd year | 4th year | |
|---|---|---|---|---|
| (10 months) | (10 months) | (12 months) | (10 months) | |
| Tuition | $42,511 | $42,511 | $42,511 | $42,511 |
| Fees: | ||||
| University fee | $ 1,658 | $ 1,658 | $ 1,658 | $ 1,658 |
| University SGA fee | 36 | 36 | 36 | 36 |
| SOM SGA fee | 80 | 80 | 80 | 80 |
| Technology fee | 83 | 83 | 83 | 83 |
| Health fee | 195 | 195 | 195 | 195 |
| Disability insurance | 43 | 43 | 43 | 43 |
| Capital Outlay fee | 612 | 612 | 612 | 612 |
| Syllabi | 75 | 75 | ||
| Simulation fee | 200 | 200 | 200 | 200 |
| Tuition and fees | $45,493 | $45,493 | $45,418 | $45,418 |
| Other estimated costs: | ||||
| Medical insurance | $ 2,188 | $ 2,188 | $ 2,188 | $ 2,188 |
| National Board Exam Registration | 560 | 1,760 | ||
| Books and supplies | 2,500 | 3,000 | 3,000 | 2,500 |
| Stethoscope, diagnostic kit, penlight, reflex hammer, tuning fork, etc. | 600 | |||
| Pager for M3, M4 | 163 | |||
| Room and board | 14,000 | 14,000 | 16,800 | 14,000 |
| Transportation** | 3,000 | 3,000 | 4,500 | 6,000 |
| Personal/misc. | 3,000 | 3,000 | 3,780 | 3,000 |
| Average loan origination fees | 230 | 230 | 230 | 230 |
| Subtotal | $24,918 | $26,741 | $32,258 | $27,918 |
| TOTAL EST. COST OF ATTENDANCE | $70,411 | $72,234 | $77,676 | $73,336 |
- Tuition and fees payable directly to school
- Once in four years, student may purchase computer (up to $1,500) and/or smartphone (up to $500) with additional loans.
- $880 included in M2 Books for Step I Board Prep.
- **Travel allowances covers gas, maintenance. Additional travel funds in M4 to cover travel to interviews.
