home > education > gme > salary
Salary Scale
Housestaff Salary Scale 2011 - 2012
| PGY LEVEL | ANNUAL | MONTHLY | PAY PERIOD* |
|---|---|---|---|
| PGY 1 | $47,727 | $3,977.26 | $1,835.66 |
| PGY 2 | $49,060 | $4,088.31 | $1,886.91 |
| PGY 3 | $50,827 | $4,235.55 | $1,954.87 |
| PGY 4 | $51,783 | $4,315.24 | $1,991.65 |
| PGY 5 | $54,156 | $4,513.02 | $2,082.93 |
| PGY 6 | $56,309 | $4,692.39 | $2,165.72 |
| PGY 7 | $58,095 | $4,841.22 | $2,234.41 |
| PGY 8 | $61,454 | $5,121.20 | $2,363.63 |
*based on 26 pay periods.
Medical College of Virginia Hospitals, 2011-2012 PGY Salary Scale
Housestaff Salary Scale 2011-2012 [PDF]
Summary Of Housestaff Benefits [PDF]
VCUHS Bi-Weekly Payday Schedule [PDF]
VCUHS Bi-Weekly Payday Schedule With Moonlighting Submission Dates
Housestaff Salary Scale 2012 - 2013
| PGY LEVEL | ANNUAL | MONTHLY | PAY PERIOD* |
|---|---|---|---|
| PGY 1 | $48,682 | $4,056.81 | $1,872.37 |
| PGY 2 | $50,041 | $4,170.07 | $1,924.65 |
| PGY 3 | $51,843 | $4,320.26 | $1,993.97 |
| PGY 4 | $52,819 | $4,401.55 | $2,031.48 |
| PGY 5 | $55,239 | $4,603.28 | $2,124.59 |
| PGY 6 | $57,435 | $4,786.24 | $2,209.03 |
| PGY 7 | $59,257 | $4,938.05 | $2,279.10 |
| PGY 8 | $62,683 | $5,223.62 | $2,410.90 |
*based on 26 pay periods.
Medical College of Virginia Hospitals, 2012-2013 PGY Salary Scale
